Schools › Pennsylvania › Lakeland School District
Lakeland Junior/Senior High School Bell Schedule
Scott Township, PA · Lakeland School District · Grades 7–12
Your class names
Saved on this device only. No account, nothing sent to us — which is also why the exports below are built here in your browser rather than downloaded from us.
appears as the title on anything you export
Export your schedule
With your own class names and room numbers.
Share it
Master Schedule Bell Schedule
| Period | Begin | End | Length | Countdown |
|---|---|---|---|---|
| Student Arrival/Breakfast | 7:30 AM | 7:50 AM | 20 min | |
| Period 1 | 7:50 AM | 8:35 AM | 45 min | |
| Period 2 | 8:38 AM | 9:20 AM | 42 min | |
| Period 3 | 9:23 AM | 10:05 AM | 42 min | |
| Period 4 | 10:08 AM | 10:50 AM | 42 min | |
| Period 5 (7/8 Lunch) | 10:53 AM | 11:35 AM | 42 min | |
| Period 6 (9/10 Lunch) | 11:38 AM | 12:20 PM | 42 min | |
| Period 7 (11/12 Lunch) | 12:23 PM | 1:05 PM | 42 min | |
| Period 8 | 1:08 PM | 1:50 PM | 42 min | |
| Flex Time | 1:53 PM | 2:35 PM | 42 min |
Lakeland Jr/Sr High's own Bell Schedule page (undated). Grades 7/8, 9/10 and 11/12 each eat in a different period, 5, 6 or 7. Grade span from the NCES CCD 2023-24 directory.
2 Hour Delay Master Schedule Bell Schedule
| Period | Begin | End | Length | Countdown |
|---|---|---|---|---|
| Student Arrival/Breakfast | 9:30 AM | 9:50 AM | 20 min | |
| Period 1 | 9:50 AM | 10:23 AM | 33 min | |
| Period 2 | 10:26 AM | 10:59 AM | 33 min | |
| Period 3 | 11:02 AM | 11:35 AM | 33 min | |
| Period 5 (7/8 Lunch) | 11:38 AM | 12:11 PM | 33 min | |
| Period 6 (9/10 Lunch) | 12:14 PM | 12:47 PM | 33 min | |
| Period 7 (11/12 Lunch) | 12:50 PM | 1:23 PM | 33 min | |
| Period 4 | 1:26 PM | 1:59 PM | 33 min | |
| Period 8 | 2:02 PM | 2:35 PM | 33 min |
Lakeland Jr/Sr High's own Bell Schedule page (undated). Grades 7/8, 9/10 and 11/12 each eat in a different period, 5, 6 or 7. Grade span from the NCES CCD 2023-24 directory.
Early Dismissal Master Schedule Bell Schedule
| Period | Begin | End | Length | Countdown |
|---|---|---|---|---|
| Student Arrival/Breakfast | 7:30 AM | 7:50 AM | 20 min | |
| Period 1 | 7:50 AM | 8:18 AM | 28 min | |
| Period 2 | 8:21 AM | 8:46 AM | 25 min | |
| Period 3 | 8:49 AM | 9:14 AM | 25 min | |
| Period 4 | 9:17 AM | 9:42 AM | 25 min | |
| Period 8 | 9:45 AM | 10:10 AM | 25 min | |
| Period 5 (7/8 Lunch) | 10:14 AM | 10:44 AM | 30 min | |
| Period 6 (9/10 Lunch) | 10:47 AM | 11:17 AM | 30 min | |
| Period 7 (11/12 Lunch) | 11:20 AM | 11:50 AM | 30 min |
Lakeland Jr/Sr High's own Bell Schedule page (undated). Grades 7/8, 9/10 and 11/12 each eat in a different period, 5, 6 or 7. Grade span from the NCES CCD 2023-24 directory. The page prints the last period's end as 11:50 PM; read as 11:50 AM.
Lakeland Junior/Senior High School Start and End Times
- School day
- 7:30 AM to 2:35 PM (7 h 5 min)
- 2 Hour Delay Master Schedule
- 9:30 AM to 2:35 PM
- Early Dismissal Master Schedule
- 7:30 AM to 11:50 AM
- Grades
- 7–12
- District
- Lakeland School District
About this schedule
Source: the school’s own bell schedule page.
Abbreviation
LJHS
For developers
This schedule is available as JSON at /api/v1/schools/lakeland-junior-senior-high-school-pa.
Other schools in Pennsylvania
- Abington Middle School — Abington, PA
- Abington Senior High School — Abington, PA
- Aloysius L. Fitzpatrick School — Philadelphia, PA
- Ambridge Area High School — Ambridge, PA
- Annville-Cleona Secondary School — Annville, PA
- Apollo-Ridge Middle School — Spring Church, PA
- Archbishop Ryan High School — Philadelphia, PA
- Armstrong Junior Senior High School — Kittanning, PA