Schools › Pennsylvania › School District of Philadelphia
The U School Bell Schedule
Philadelphia, PA · School District of Philadelphia · Grades 9–12
Your class names
Saved on this device only. No account, nothing sent to us — which is also why the exports below are built here in your browser rather than downloaded from us.
appears as the title on anything you export
Export your schedule
With your own class names and room numbers.
Share it
Monday Bell Schedule
| Period | Begin | End | Length | Countdown |
|---|---|---|---|---|
| Morning Meeting | 8:45 AM | 8:55 AM | 10 min | |
| Block A1 | 8:55 AM | 9:40 AM | 45 min | |
| Block A2 | 9:43 AM | 10:25 AM | 42 min | |
| Block B1 | 10:28 AM | 11:10 AM | 42 min | |
| Block B2 | 11:13 AM | 11:55 AM | 42 min | |
| Lunch | 11:58 AM | 12:40 PM | 42 min | |
| Possibilities | 12:43 PM | 1:25 PM | 42 min | |
| Block C1 | 1:28 PM | 2:10 PM | 42 min | |
| Block C2 | 2:13 PM | 2:55 PM | 42 min | |
| Block D1 | 2:58 PM | 3:40 PM | 42 min | |
| Check Out | 3:42 PM | 3:49 PM | 7 min |
Bell schedule as published by the school for the 2017-2018 school year; no newer one has been posted.
Tuesday Bell Schedule
| Period | Begin | End | Length | Countdown |
|---|---|---|---|---|
| Morning Meeting | 8:45 AM | 8:55 AM | 10 min | |
| Block B1 | 8:55 AM | 9:40 AM | 45 min | |
| Block B2 | 9:43 AM | 10:25 AM | 42 min | |
| Block C1 | 10:28 AM | 11:10 AM | 42 min | |
| Block C2 | 11:13 AM | 11:55 AM | 42 min | |
| Lunch | 11:58 AM | 12:40 PM | 42 min | |
| Possibilities | 12:43 PM | 1:25 PM | 42 min | |
| Block D1 | 1:28 PM | 2:10 PM | 42 min | |
| Block D2 | 2:13 PM | 2:55 PM | 42 min | |
| Block A1 | 2:58 PM | 3:40 PM | 42 min | |
| Check Out | 3:42 PM | 3:49 PM | 7 min |
Bell schedule as published by the school for the 2017-2018 school year; no newer one has been posted.
Wednesday Bell Schedule
| Period | Begin | End | Length | Countdown |
|---|---|---|---|---|
| Morning Meeting | 8:45 AM | 8:55 AM | 10 min | |
| Block C1 | 8:55 AM | 9:40 AM | 45 min | |
| Block C2 | 9:43 AM | 10:25 AM | 42 min | |
| Block D1 | 10:28 AM | 11:10 AM | 42 min | |
| Block D1 | 11:13 AM | 11:55 AM | 42 min | |
| Lunch | 11:58 AM | 12:40 PM | 42 min | |
| Possibilities | 12:43 PM | 1:25 PM | 42 min | |
| Block A1 | 1:28 PM | 2:10 PM | 42 min | |
| Block A2 | 2:13 PM | 2:55 PM | 42 min | |
| Block B1 | 2:58 PM | 3:40 PM | 42 min | |
| Check Out | 3:42 PM | 3:49 PM | 7 min |
Bell schedule as published by the school for the 2017-2018 school year; no newer one has been posted.
Thursday Bell Schedule
| Period | Begin | End | Length | Countdown |
|---|---|---|---|---|
| Morning Meeting | 8:45 AM | 8:55 AM | 10 min | |
| Block D1 | 8:55 AM | 9:40 AM | 45 min | |
| Block D2 | 9:43 AM | 10:25 AM | 42 min | |
| Block A1 | 10:28 AM | 11:10 AM | 42 min | |
| Block A2 | 11:13 AM | 11:55 AM | 42 min | |
| Lunch | 11:58 AM | 12:40 PM | 42 min | |
| Possibilities | 12:43 PM | 1:25 PM | 42 min | |
| Block B1 | 1:28 PM | 2:10 PM | 42 min | |
| Block B2 | 2:13 PM | 2:55 PM | 42 min | |
| Block C1 | 2:58 PM | 3:40 PM | 42 min | |
| Check Out | 3:42 PM | 3:49 PM | 7 min |
Bell schedule as published by the school for the 2017-2018 school year; no newer one has been posted.
Friday Bell Schedule
| Period | Begin | End | Length | Countdown |
|---|---|---|---|---|
| Morning Meeting | 8:45 AM | 8:55 AM | 10 min | |
| Block A2 | 8:55 AM | 9:40 AM | 45 min | |
| Block B2 | 9:43 AM | 10:25 AM | 42 min | |
| Possibilities | 10:28 AM | 11:10 AM | 42 min | |
| Block C2 | 11:13 AM | 11:55 AM | 42 min | |
| Block D2 | 11:58 AM | 12:40 PM | 42 min | |
| Friday Support | 12:43 PM | 1:25 PM | 42 min | |
| Lunch | 1:28 PM | 2:10 PM | 42 min | |
| Independent Learning | 2:13 PM | 2:55 PM | 42 min | |
| Check Out | 3:42 PM | 3:49 PM | 7 min |
Bell schedule as published by the school for the 2017-2018 school year; no newer one has been posted.
Download this schedule
Download the schedule in PDF and other formats
The U School Start and End Times
- School day
- 8:45 AM to 3:49 PM (7 h 4 min)
- In the district
- Starts later than 22 of the other 24 School District of Philadelphia schools we list
- Tuesday
- 8:45 AM to 3:49 PM
- Wednesday
- 8:45 AM to 3:49 PM
- Thursday
- 8:45 AM to 3:49 PM
- Friday
- 8:45 AM to 3:49 PM
- Grades
- 9–12
- District
- School District of Philadelphia
About this schedule
Source: the school’s own bell schedule page.
Other schools in School District of Philadelphia
- Aloysius L. Fitzpatrick School — Philadelphia, PA
- Bridesburg School — Philadelphia, PA
- Central High School — Philadelphia, PA
- Constitution High School — Philadelphia, PA
- Edwin H. Fitler Academics Plus School — Philadelphia, PA
- George Washington Carver High School of Engineering and Science — Philadelphia, PA
- Girard Academic Music Program — Philadelphia, PA
- John Hancock Demonstration School - LaBrum Campus — Philadelphia, PA