Schools › Pennsylvania › School District of Philadelphia
Parkway Center City Middle College Bell Schedule
Philadelphia, PA · School District of Philadelphia · Grades 9–12
Your class names
Saved on this device only. No account, nothing sent to us — which is also why the exports below are built here in your browser rather than downloaded from us.
appears as the title on anything you export
Export your schedule
With your own class names and room numbers.
Share it
Regular Bell Schedule (Mon, Wed, Fri) Bell Schedule
the table and the countdown both follow this
| Period | Begin | End | Length | Countdown |
|---|---|---|---|---|
| 1st Period | 8:15 AM | 9:42 AM | 87 min | |
| 2nd Period | 9:45 AM | 11:12 AM | 87 min | |
| Lunch A A Lunch Lunch | 11:15 AM | 11:45 AM | 30 min | |
| 3rd Period A Lunch Lunch | 11:48 AM | 1:15 PM | 87 min | |
| 3rd Period B Lunch Lunch | 11:15 AM | 12:42 PM | 87 min | |
| Lunch B B Lunch Lunch | 12:45 PM | 1:15 PM | 30 min | |
| 4th Period | 1:18 PM | 2:45 PM | 87 min |
Regular Bell Schedule (Tue, Thu) Bell Schedule
the table and the countdown both follow this
| Period | Begin | End | Length | Countdown |
|---|---|---|---|---|
| 1st Period | 8:15 AM | 9:49 AM | 94 min | |
| 2nd Period | 9:52 AM | 11:26 AM | 94 min | |
| Lunch A A Lunch Lunch | 11:29 AM | 11:59 AM | 30 min | |
| Study Hall A Lunch Lunch | 12:02 PM | 12:56 PM | 54 min | |
| 3rd Period A Lunch Lunch | 12:59 PM | 2:33 PM | 94 min | |
| Study Hall B Lunch Lunch | 11:29 AM | 12:23 PM | 54 min | |
| Lunch B B Lunch Lunch | 12:26 PM | 12:56 PM | 30 min | |
| 3rd Period B Lunch Lunch | 12:59 PM | 2:33 PM | 94 min | |
| Lunch A 9th grade CCP Lunch | 11:29 AM | 11:59 AM | 30 min | |
| 3rd Period 9th grade CCP Lunch | 12:02 PM | 1:36 PM | 94 min | |
| Study Hall 9th grade CCP Lunch | 1:39 PM | 2:33 PM | 54 min | |
| 4th Period | 2:36 PM | 4:10 PM | 94 min |
Tuesdays and Thursdays run to 4:10 with a study hall around lunch.
3-Hour Early Dismissal (Mon, Wed, Fri) Bell Schedule
the table and the countdown both follow this
| Period | Begin | End | Length | Countdown |
|---|---|---|---|---|
| 1st Period | 8:15 AM | 8:57 AM | 42 min | |
| 2nd Period | 9:00 AM | 9:42 AM | 42 min | |
| Lunch A A Lunch Lunch | 9:45 AM | 10:15 AM | 30 min | |
| 3rd Period A Lunch Lunch | 10:18 AM | 11:00 AM | 42 min | |
| 3rd Period B Lunch Lunch | 9:45 AM | 10:27 AM | 42 min | |
| Lunch B B Lunch Lunch | 10:30 AM | 11:00 AM | 30 min | |
| 4th Period | 11:03 AM | 11:45 AM | 42 min |
Parkway Center City Middle College Start and End Times
- School day
- 8:15 AM to 2:45 PM (6 h 30 min)
- In the district
- Same start as 6 of the other 24 School District of Philadelphia schools we list
- Regular Bell Schedule (Tue, Thu)
- 8:15 AM to 4:10 PM
- 3-Hour Early Dismissal (Mon, Wed, Fri)
- 8:15 AM to 11:45 AM
- Grades
- 9–12
- District
- School District of Philadelphia
About this schedule
Source: the school’s own bell schedule page.
Abbreviation
PCCMC
For developers
This schedule is available as JSON at /api/v1/schools/parkway-center-city-middle-college.
Other schools in School District of Philadelphia
- Aloysius L. Fitzpatrick School — Philadelphia, PA
- Bridesburg School — Philadelphia, PA
- Central High School — Philadelphia, PA
- Constitution High School — Philadelphia, PA
- Edwin H. Fitler Academics Plus School — Philadelphia, PA
- George Washington Carver High School of Engineering and Science — Philadelphia, PA
- Girard Academic Music Program — Philadelphia, PA
- John Hancock Demonstration School - LaBrum Campus — Philadelphia, PA