Schools › Pennsylvania › School District of Philadelphia
Julia R. Masterman School Bell Schedule
Philadelphia, PA · School District of Philadelphia · Grades 5–12
Your class names
Saved on this device only. No account, nothing sent to us — which is also why the exports below are built here in your browser rather than downloaded from us.
appears as the title on anything you export
Export your schedule
With your own class names and room numbers.
Share it
Regular Schedule Bell Schedule
the table and the countdown both follow this
| Period | Begin | End | Length | Countdown |
|---|---|---|---|---|
| Advisory | 8:15 AM | 8:31 AM | 16 min | |
| 1st Period | 8:34 AM | 9:22 AM | 48 min | |
| 2nd Period | 9:25 AM | 10:13 AM | 48 min | |
| Period 3 (Lunch) High school (9-12) Lunch | 10:16 AM | 11:04 AM | 48 min | |
| Period 4 High school (9-12) Lunch | 11:07 AM | 11:55 AM | 48 min | |
| Period 5 High school (9-12) Lunch | 11:58 AM | 12:46 PM | 48 min | |
| Period 6 High school (9-12) Lunch | 12:49 PM | 1:37 PM | 48 min | |
| Period 3 8th grade Lunch | 10:16 AM | 11:04 AM | 48 min | |
| Period 4 (Lunch) 8th grade Lunch | 11:07 AM | 11:55 AM | 48 min | |
| Period 5 8th grade Lunch | 11:58 AM | 12:46 PM | 48 min | |
| Period 6 8th grade Lunch | 12:49 PM | 1:37 PM | 48 min | |
| Period 3 5th & 6th grade Lunch | 10:16 AM | 11:04 AM | 48 min | |
| Period 4 5th & 6th grade Lunch | 11:07 AM | 11:55 AM | 48 min | |
| Period 5 (Lunch) 5th & 6th grade Lunch | 11:58 AM | 12:46 PM | 48 min | |
| Period 6 5th & 6th grade Lunch | 12:49 PM | 1:37 PM | 48 min | |
| Period 3 7th grade Lunch | 10:16 AM | 11:04 AM | 48 min | |
| Period 4 7th grade Lunch | 11:07 AM | 11:55 AM | 48 min | |
| Period 5 7th grade Lunch | 11:58 AM | 12:46 PM | 48 min | |
| Period 6 (Lunch) 7th grade Lunch | 12:49 PM | 1:37 PM | 48 min | |
| 7th Period | 1:40 PM | 2:28 PM | 48 min | |
| 8th Period | 2:31 PM | 3:19 PM | 48 min |
Extended Advisory (Tuesday) Bell Schedule
the table and the countdown both follow this
| Period | Begin | End | Length | Countdown |
|---|---|---|---|---|
| Advisory | 8:15 AM | 9:03 AM | 48 min | |
| 1st Period | 9:06 AM | 9:50 AM | 44 min | |
| 2nd Period | 9:53 AM | 10:37 AM | 44 min | |
| Period 3 (Lunch) High school (9-12) Lunch | 10:40 AM | 11:24 AM | 44 min | |
| Period 4 High school (9-12) Lunch | 11:27 AM | 12:11 PM | 44 min | |
| Period 5 High school (9-12) Lunch | 12:14 PM | 12:58 PM | 44 min | |
| Period 6 High school (9-12) Lunch | 1:01 PM | 1:45 PM | 44 min | |
| Period 3 8th grade Lunch | 10:40 AM | 11:24 AM | 44 min | |
| Period 4 (Lunch) 8th grade Lunch | 11:27 AM | 12:11 PM | 44 min | |
| Period 5 8th grade Lunch | 12:14 PM | 12:58 PM | 44 min | |
| Period 6 8th grade Lunch | 1:01 PM | 1:45 PM | 44 min | |
| Period 3 5th & 6th grade Lunch | 10:40 AM | 11:24 AM | 44 min | |
| Period 4 5th & 6th grade Lunch | 11:27 AM | 12:11 PM | 44 min | |
| Period 5 (Lunch) 5th & 6th grade Lunch | 12:14 PM | 12:58 PM | 44 min | |
| Period 6 5th & 6th grade Lunch | 1:01 PM | 1:45 PM | 44 min | |
| Period 3 7th grade Lunch | 10:40 AM | 11:24 AM | 44 min | |
| Period 4 7th grade Lunch | 11:27 AM | 12:11 PM | 44 min | |
| Period 5 7th grade Lunch | 12:14 PM | 12:58 PM | 44 min | |
| Period 6 (Lunch) 7th grade Lunch | 1:01 PM | 1:45 PM | 44 min | |
| 7th Period | 1:48 PM | 2:32 PM | 44 min | |
| 8th Period | 2:35 PM | 3:19 PM | 44 min |
Two-Hour Delay Schedule Bell Schedule
the table and the countdown both follow this
| Period | Begin | End | Length | Countdown |
|---|---|---|---|---|
| Advisory | 10:15 AM | 10:31 AM | 16 min | |
| 1st Period | 10:33 AM | 11:07 AM | 34 min | |
| 2nd Period | 11:09 AM | 11:43 AM | 34 min | |
| Period 3 (Lunch) High school (9-12) Lunch | 11:45 AM | 12:19 PM | 34 min | |
| Period 4 High school (9-12) Lunch | 12:21 PM | 12:55 PM | 34 min | |
| Period 5 High school (9-12) Lunch | 12:57 PM | 1:31 PM | 34 min | |
| Period 6 High school (9-12) Lunch | 1:33 PM | 2:07 PM | 34 min | |
| Period 3 8th grade Lunch | 11:45 AM | 12:19 PM | 34 min | |
| Period 4 (Lunch) 8th grade Lunch | 12:21 PM | 12:55 PM | 34 min | |
| Period 5 8th grade Lunch | 12:57 PM | 1:31 PM | 34 min | |
| Period 6 8th grade Lunch | 1:33 PM | 2:07 PM | 34 min | |
| Period 3 5th & 6th grade Lunch | 11:45 AM | 12:19 PM | 34 min | |
| Period 4 5th & 6th grade Lunch | 12:21 PM | 12:55 PM | 34 min | |
| Period 5 (Lunch) 5th & 6th grade Lunch | 12:57 PM | 1:31 PM | 34 min | |
| Period 6 5th & 6th grade Lunch | 1:33 PM | 2:07 PM | 34 min | |
| Period 3 7th grade Lunch | 11:45 AM | 12:19 PM | 34 min | |
| Period 4 7th grade Lunch | 12:21 PM | 12:55 PM | 34 min | |
| Period 5 7th grade Lunch | 12:57 PM | 1:31 PM | 34 min | |
| Period 6 (Lunch) 7th grade Lunch | 1:33 PM | 2:07 PM | 34 min | |
| 7th Period | 2:09 PM | 2:43 PM | 34 min | |
| 8th Period | 2:45 PM | 3:19 PM | 34 min |
Noon Dismissal Schedule Bell Schedule
the table and the countdown both follow this
| Period | Begin | End | Length | Countdown |
|---|---|---|---|---|
| Advisory | 8:15 AM | 8:31 AM | 16 min | |
| 1st Period | 8:34 AM | 8:57 AM | 23 min | |
| 2nd Period | 9:00 AM | 9:23 AM | 23 min | |
| Period 3 (Lunch) High school (9-12) Lunch | 9:26 AM | 9:49 AM | 23 min | |
| Period 4 High school (9-12) Lunch | 9:52 AM | 10:15 AM | 23 min | |
| Period 5 High school (9-12) Lunch | 10:18 AM | 10:41 AM | 23 min | |
| Period 6 High school (9-12) Lunch | 10:44 AM | 11:07 AM | 23 min | |
| Period 3 8th grade Lunch | 9:26 AM | 9:49 AM | 23 min | |
| Period 4 (Lunch) 8th grade Lunch | 9:52 AM | 10:15 AM | 23 min | |
| Period 5 8th grade Lunch | 10:18 AM | 10:41 AM | 23 min | |
| Period 6 8th grade Lunch | 10:44 AM | 11:07 AM | 23 min | |
| Period 3 5th & 6th grade Lunch | 9:26 AM | 9:49 AM | 23 min | |
| Period 4 5th & 6th grade Lunch | 9:52 AM | 10:15 AM | 23 min | |
| Period 5 (Lunch) 5th & 6th grade Lunch | 10:18 AM | 10:41 AM | 23 min | |
| Period 6 5th & 6th grade Lunch | 10:44 AM | 11:07 AM | 23 min | |
| Period 3 7th grade Lunch | 9:26 AM | 9:49 AM | 23 min | |
| Period 4 7th grade Lunch | 9:52 AM | 10:15 AM | 23 min | |
| Period 5 7th grade Lunch | 10:18 AM | 10:41 AM | 23 min | |
| Period 6 (Lunch) 7th grade Lunch | 10:44 AM | 11:07 AM | 23 min | |
| 7th Period | 11:10 AM | 11:33 AM | 23 min | |
| 8th Period | 11:36 AM | 12:00 PM | 24 min |
Download this schedule
Download the schedule in PDF and other formats
Julia R. Masterman School Start and End Times
- School day
- 8:15 AM to 3:19 PM (7 h 4 min)
- In the district
- Same start as 6 of the other 24 School District of Philadelphia schools we list
- Extended Advisory (Tuesday)
- 8:15 AM to 3:19 PM
- Two-Hour Delay Schedule
- 10:15 AM to 3:19 PM
- Noon Dismissal Schedule
- 8:15 AM to 12:00 PM
- Grades
- 5–12
- District
- School District of Philadelphia
About this schedule
Source: the school’s own bell schedule page.
Abbreviation
JMS
For developers
This schedule is available as JSON at /api/v1/schools/julia-r-masterman-school.
Other schools in School District of Philadelphia
- Aloysius L. Fitzpatrick School — Philadelphia, PA
- Bridesburg School — Philadelphia, PA
- Central High School — Philadelphia, PA
- Constitution High School — Philadelphia, PA
- Edwin H. Fitler Academics Plus School — Philadelphia, PA
- George Washington Carver High School of Engineering and Science — Philadelphia, PA
- Girard Academic Music Program — Philadelphia, PA
- John Hancock Demonstration School - LaBrum Campus — Philadelphia, PA