Schools › Pennsylvania › Franklin Regional School District
Franklin Regional Middle School Bell Schedule
Murrysville, PA · Franklin Regional School District · Grades 6–8
Your class names
Saved on this device only. No account, nothing sent to us — which is also why the exports below are built here in your browser rather than downloaded from us.
appears as the title on anything you export
Export your schedule
With your own class names and room numbers.
Share it
I/E Morning Bell Schedule
the table and the countdown both follow this
| Period | Begin | End | Length | Countdown |
|---|---|---|---|---|
| Homeroom / I/E | 8:05 AM | 8:50 AM | 45 min | |
| Period 1 6th grade Lunch | 8:53 AM | 9:38 AM | 45 min | |
| Period 2 6th grade Lunch | 9:41 AM | 10:26 AM | 45 min | |
| Period 3 6th grade Lunch | 10:29 AM | 11:14 AM | 45 min | |
| Period 4 (Lunch) 6th grade Lunch | 11:17 AM | 11:47 AM | 30 min | |
| Period 5 6th grade Lunch | 11:50 AM | 12:35 PM | 45 min | |
| Period 6 6th grade Lunch | 12:38 PM | 1:23 PM | 45 min | |
| Period 7 6th grade Lunch | 1:26 PM | 2:11 PM | 45 min | |
| Period 8 6th grade Lunch | 2:14 PM | 2:59 PM | 45 min | |
| Period 1 7th grade Lunch | 8:53 AM | 9:38 AM | 45 min | |
| Period 2 7th grade Lunch | 9:41 AM | 10:26 AM | 45 min | |
| Period 3 7th grade Lunch | 10:29 AM | 11:14 AM | 45 min | |
| Period 4 7th grade Lunch | 11:17 AM | 12:02 PM | 45 min | |
| Period 5 (Lunch) 7th grade Lunch | 12:05 PM | 12:35 PM | 30 min | |
| Period 6 7th grade Lunch | 12:38 PM | 1:23 PM | 45 min | |
| Period 7 7th grade Lunch | 1:26 PM | 2:11 PM | 45 min | |
| Period 8 7th grade Lunch | 2:14 PM | 2:59 PM | 45 min | |
| Period 1 8th grade Lunch | 8:53 AM | 9:38 AM | 45 min | |
| Period 2 8th grade Lunch | 9:41 AM | 10:26 AM | 45 min | |
| Period 3 8th grade Lunch | 10:29 AM | 11:14 AM | 45 min | |
| Period 4 8th grade Lunch | 11:17 AM | 12:02 PM | 45 min | |
| Period 5 8th grade Lunch | 12:05 PM | 12:50 PM | 45 min | |
| Period 6 (Lunch) 8th grade Lunch | 12:53 PM | 1:23 PM | 30 min | |
| Period 7 8th grade Lunch | 1:26 PM | 2:11 PM | 45 min | |
| Period 8 8th grade Lunch | 2:14 PM | 2:59 PM | 45 min |
I/E Afternoon Bell Schedule
the table and the countdown both follow this
| Period | Begin | End | Length | Countdown |
|---|---|---|---|---|
| Homeroom / I/E | 8:05 AM | 8:10 AM | 5 min | |
| Period 1 6th grade Lunch | 8:13 AM | 8:58 AM | 45 min | |
| Period 2 6th grade Lunch | 9:01 AM | 9:46 AM | 45 min | |
| Period 3 6th grade Lunch | 9:49 AM | 10:35 AM | 46 min | |
| Period 4 (Lunch) 6th grade Lunch | 10:38 AM | 11:08 AM | 30 min | |
| Period 5 6th grade Lunch | 11:11 AM | 11:56 AM | 45 min | |
| Period 6 6th grade Lunch | 11:59 AM | 12:44 PM | 45 min | |
| Period 7 6th grade Lunch | 12:47 PM | 1:32 PM | 45 min | |
| Period 8 6th grade Lunch | 1:35 PM | 2:20 PM | 45 min | |
| Period 1 7th grade Lunch | 8:13 AM | 8:58 AM | 45 min | |
| Period 2 7th grade Lunch | 9:01 AM | 9:46 AM | 45 min | |
| Period 3 7th grade Lunch | 9:49 AM | 10:35 AM | 46 min | |
| Period 4 7th grade Lunch | 10:38 AM | 11:23 AM | 45 min | |
| Period 5 (Lunch) 7th grade Lunch | 11:26 AM | 11:56 AM | 30 min | |
| Period 6 7th grade Lunch | 11:59 AM | 12:44 PM | 45 min | |
| Period 7 7th grade Lunch | 12:47 PM | 1:32 PM | 45 min | |
| Period 8 7th grade Lunch | 1:35 PM | 2:20 PM | 45 min | |
| Period 1 8th grade Lunch | 8:13 AM | 8:58 AM | 45 min | |
| Period 2 8th grade Lunch | 9:01 AM | 9:46 AM | 45 min | |
| Period 3 8th grade Lunch | 9:49 AM | 10:35 AM | 46 min | |
| Period 4 8th grade Lunch | 10:38 AM | 11:23 AM | 45 min | |
| Period 5 8th grade Lunch | 11:26 AM | 12:11 PM | 45 min | |
| Period 6 (Lunch) 8th grade Lunch | 12:14 PM | 12:44 PM | 30 min | |
| Period 7 8th grade Lunch | 12:47 PM | 1:32 PM | 45 min | |
| Period 8 8th grade Lunch | 1:35 PM | 2:20 PM | 45 min | |
| I/E | 2:23 PM | 2:59 PM | 36 min |
Franklin Regional Middle School Start and End Times
- School day
- 8:05 AM to 2:59 PM (6 h 54 min)
- I/E Afternoon
- 8:05 AM to 2:59 PM
- Grades
- 6–8
- District
- Franklin Regional School District
About this schedule
Source: the school’s own bell schedule page.
Abbreviation
FRMS
For developers
This schedule is available as JSON at /api/v1/schools/franklin-regional-middle-school.
Other schools in Pennsylvania
- Abington Middle School — Abington, PA
- Abington Senior High School — Abington, PA
- Aloysius L. Fitzpatrick School — Philadelphia, PA
- Ambridge Area High School — Ambridge, PA
- Annville-Cleona Secondary School — Annville, PA
- Apollo-Ridge Middle School — Spring Church, PA
- Archbishop Ryan High School — Philadelphia, PA
- Armstrong Junior Senior High School — Kittanning, PA