Schools › Pennsylvania › Keystone Central School District

Central Mountain High School Bell Schedule

Mill Hall, PA · Keystone Central School District · Grades 9–12

Right now

Loading

—

--:--remaining

Next
—
Dismissal
—
School day
—

Full screen

Daily Bell Schedule Bell Schedule

the table and the countdown both follow this

Period Begin End Length Countdown
Breakfast 8:10 AM 8:25 AM 15 min
1st Period 8:25 AM 9:06 AM 41 min
2nd Period 9:09 AM 9:50 AM 41 min
3rd Period 9:53 AM 10:34 AM 41 min
Lunch 1 Lunch 1 Lunch 10:37 AM 11:07 AM 30 min
4th Period Lunch 1 Lunch 11:10 AM 11:51 AM 41 min
5th Period Lunch 1 Lunch 11:54 AM 12:35 PM 41 min
6th Period Lunch 1 Lunch 12:38 PM 1:19 PM 41 min
4th Period Lunch 2 Lunch 10:37 AM 11:18 AM 41 min
Lunch 2 Lunch 2 Lunch 11:21 AM 11:51 AM 30 min
5th Period Lunch 2 Lunch 11:54 AM 12:35 PM 41 min
6th Period Lunch 2 Lunch 12:38 PM 1:19 PM 41 min
4th Period Lunch 3 Lunch 10:37 AM 11:18 AM 41 min
5th Period Lunch 3 Lunch 11:21 AM 12:02 PM 41 min
Lunch 3 Lunch 3 Lunch 12:05 PM 12:35 PM 30 min
6th Period Lunch 3 Lunch 12:38 PM 1:19 PM 41 min
4th Period Lunch 4 Lunch 10:37 AM 11:18 AM 41 min
5th Period Lunch 4 Lunch 11:21 AM 12:02 PM 41 min
6th Period Lunch 4 Lunch 12:05 PM 12:46 PM 41 min
Lunch 4 Lunch 4 Lunch 12:49 PM 1:19 PM 30 min
7th Period 1:22 PM 2:03 PM 41 min
8th Period 2:06 PM 2:47 PM 41 min
WIN 2:50 PM 3:31 PM 41 min

Central Mountain High's own CMHS Daily Bell Schedules 2026-2027. Four lunch versions; first period is printed 8:25-906. Grade span from the NCES CCD 2023-24 directory.

Download this schedule

Download the schedule in PDF and other formats

Central Mountain High School Start and End Times

School day
8:10 AM to 3:31 PM (7 h 21 min)
Grades
9–12
District
Keystone Central School District

About this schedule

Source: the school’s own bell schedule page.

Abbreviation

CMHS

For developers

This schedule is available as JSON at /api/v1/schools/central-mountain-high-school-pa.

Other schools in Pennsylvania

Every school we have in Pennsylvania